Recommended pumping schedule
Household size | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Estimated septic tank pumping Frequency (in years)[1] | |||||||||
500 Gal. Tank | 5.8 | 2.6 | 1.5 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 | 0.1 |
1,000 Gal. Tank | 12.4 | 5.9 | 3.7 | 2.6 | 2.0 | 1.5 | 1.2 | 1.0 | 0.8 |
1,500 Gal. Tank | 18.9 | 9.1 | 5.9 | 4.2 | 3.3 | 2.6 | 2.1 | 1.8 | 1.5 |
Note: More frequent pumping is needed if garbage disposal is used. Existing customers are sent a reminder card based upon tank size, number of people on the system and garbage disposal use.
References
- Data provided by Oregon State University Extension Service.